
Results
Half Marathon
Half Marathon - Full Results
Half Marathon Course Records
Men’s: 1:08:27 Kip Tisia, 2014 (Rochester, NY)
Women’s: 1:20:32 Melissa Johnson-White, 2019 (Fairport, NY)
Half Marathon Male Age Group Records
Age Group | Name | Age | Time | Year |
---|---|---|---|---|
<19 | Ben Strickland | 17 | 1:20:56 | 2008 |
20-24 | Tim Chichester | 23 | 1:09:09 | 2011 |
25-29 | Kiplangat Tisia | 25 | 1:08:27 | 2014 |
30-34 | Tim Chichester | 30 | 1:10:53 | 2018 |
35-39 | John Schnitter | 37 | 1:16:30 | 2025 |
40-44 | Chris Chichester | 41 | 1:17:27 | 2022 |
45-49 | Justin Duchick | 45 | 1:18:46 | 2025 |
50-54 | Steve Cooperduck | 50 | 1:23:04 | 2022 |
55-59 | Jim Park | 55 | 1:24:58 | 2021 |
60-64 | Thomas Lamme | 61 | 1:30:56 | 2008 |
65-69 | William Pollock | 65 | 1:37:27 | 2013 |
70+ | Ron Wrightman | 72 | 1:46:44 | 2021 |
Half Marathon Female Age Group Records
Age Group | Name | Age | Time | Year |
---|---|---|---|---|
<9 | Catherine Staley | 9 | 20:44 | 2016 |
10-14 | Catherine Staley | 10 | 20:00 | 2017 |
15-19 | Hayleigh Palotti | 16 | 19:07 | 2016 |
20-24 | Katie Cobos | 24 | 18:10 | 2025 |
25-29 | Gabrielle Orie | 25 | 16:32 | 2024 |
30-34 | Jenn Spitzer | 34 | 18:28 | 2025 |
35-39 | Kelsey Ryan | 37 | 18:50 | 2024 |
40-44 | Trisha Byler | 40 | 17:41 | 2024 |
45-49 | Elizabeth Matthews | 45 | 20:31 | 2025 |
50-54 | Ginny Sackett | 51 | 22:20 | 2015 |
55-59 | Amy McMahon | 56 | 20:26 | 2024 |
60-64 | Ginny Sackett | 61 | 24:38:00 | 2025 |
65-69 | Colleen Newman | 65 | 26:26:00 | 2025 |
70+ | Barbara Sauer | 71 | 27:43:00 | 2019 |
*90-94 American Record | Edna Hyer | 90 | 42:55:00 | 2024 |
5k
5k - Full Results
5k Course Records
Men’s: 14:51 Thomas Appenheimer, 2025 (Buffalo, NY)
Women’s: 16:32 Gabrielle Orie, 2024 (Orchard Park, NY)
5k Male Age Group Course Records
1 | Age Group | Name | Age | Time | Year |
---|---|---|---|---|---|
2 | <9 | Sam Bond | 9 | 24:39:00 | 2008 |
3 | 10-14 | Jacob Appleton | 14 | 18:16:00 | 2015 |
4 | 15-19 | Simon Aguilar | 16 | 15:49:00 | 2024 |
5 | 20-24 | Scott Loforte | 24 | 14:58:00 | 2024 |
6 | 25-29 | Henry Williams | 25 | 15:33:00 | 2024 |
7 | 30-34 | Joseph Whelan | 33 | 15:20:00 | 2024 |
8 | 35-39 | Kenny Goodfellow | 35 | 15:43:00 | 2024 |
9 | 40-44 | Ken Crawford | 40 | 16:58:00 | 2024 |
10 | 45-49 | Josh Harter | 48 | 17:42:00 | 2023 |
11 | 50-54 | Marcus Gage | 52 | 18:07:00 | 2024 |
12 | 55-59 | John McMahon | 58 | 17:28:00 | 2024 |
13 | 60-64 | Tim Dwyer | 64 | 19:33:00 | 2024 |
14 | 65-69 | Kc Bailey | 65 | 20:06:00 | 2024 |
15 | 70+ | James Robinson | 70 | 21:37:00 | 2024 |
5k Female Age Group Course Records
Age Group | Name | Age | Time | Year |
---|---|---|---|---|
<9 | Catherine Staley | 9 | 20:44 | 2016 |
10-14 | Catherine Staley | 10 | 20:00 | 2017 |
15-19 | Hayleigh Palotti | 16 | 19:07 | 2016 |
20-24 | Katie Cobos | 24 | 18:10 | 2025 |
25-29 | Gabrielle Orie | 25 | 16:32 | 2024 |
30-34 | Jenn Spitzer | 34 | 18:28 | 2025 |
35-39 | Kelsey Ryan | 37 | 18:50 | 2024 |
40-44 | Trisha Byler | 40 | 17:41 | 2024 |
45-49 | Elizabeth Matthews | 45 | 20:31 | 2025 |
50-54 | Ginny Sackett | 51 | 22:20 | 2015 |
55-59 | Amy McMahon | 56 | 20:26 | 2024 |
60-64 | Ginny Sackett | 61 | 24:38:00 | 2025 |
65-69 | Colleen Newman | 65 | 26:26:00 | 2025 |
70+ | Barbara Sauer | 71 | 27:43:00 | 2019 |
*90-94 American Record | Edna Hyer | 90 | 42:55:00 | 2024 |